NY6200ANT Specification Sheet for Laminate
| NY6200ANT Laminate | Test Method | Test Condition | Units | Typical Value |
| IPC-TM-650 | Metric(English) | 0.508mm CCL | ||
| Tg Glass Transition Temperature | 2.4.24 | DSC | ℃ | 190 |
| Z-axis CTE A. 50 to 260 ℃ | 2.4.24 | TMA | ppm/°C | 100 |
| X/Y-axis CTE A. 50 to 125℃ | 2.4.24 | TMA | ppm/°C | 12/14 |
| Td Decomposition Temperature | TD (5% wt loss) | — | ℃ | 385 |
| Dk Permittivity | SPDR | 10 GHz/23℃ | — | 4.38+/-0.08 |
| Df Loss Tangent | SPDR | 10 GHz/23℃ | — | 0.0065 |
| Water Absorption | 2.6.2.1 | — | % Maximum | 0.09 |
| Peel Strength | 2.4.8 | — | N/mm | 0.95 |
| Volume Resistivity | 2.5.17.1 | — | MΩ-cm Minimu | 3.5×107 |
| Surface Resistivity | 2.5.17.1 | — | MΩ Minimum | 5.0×106 |
| Tensile Strength | GB/T 1040.1-2018 | — | MPa | 265 |
| Flexural Strength | 2.4.4.1B | — | MPa | 425 |
| Tensile Modulus | GB/T 1040.1-2018 | — | MPa | 25000 |
| Flame Resistance ( Laminate & Prepreg as laminated) | UL94 | — | Rating | V-0 |
| PIM | 800/1800/2600 MHz | 43dBm | dBc | <-158 |
Download Materials
Ready to drive innovation for your success?
We are committed to harnessing the immense power of technological innovation to provide global customers with efficient, sustainable full-range CCL solutions.