NYHP-220D/255D/265D/300D, Specification Sheet for Laminate
| Item | Test Method | Units | Typical Value | ||||
| Metric | NYHP-220D | NYHP-255D | NYHP-265D | NYHP-300D | |||
| Dk @10GHz Permittivity | IPC-TM-650-2.5.5.5 | — | 2.20 | 2.55 | 2.65 | 2.98 | |
| Df@10GHz Loss Tangent | IPC-TM-650-2.5.5.5 | — | 0.0009 | 0.0019 | 0.0021 | 0.0023 | |
| Surface Resistivity | IPC-TM-650-2.5.17 | MΩ | 3.0×107 | 3.8×107 | 3.8×107 | 4.8×107 | |
| Volume Resistivity | IPC-TM-650-2.5.17 | MΩ-cm | 1.4×109 | 1.5×109 | 1.8×109 | 2.2×109 | |
| Thermal Stress | 288℃,solder dip | S | 300S No Delamination | 300S No Delamination | 300S No Delamination | 300S No Delamination | |
| Decomposition Temperature | 5% wt loss | ℃ | >500 | >500 | >500 | >500 | |
| CTE | X | IPC-TM-650-2.4.24 | ppm/°C | 22 | 15 | 12 | 8 |
| Y | 35 | 18 | 15 | 12 | |||
| Z | 245 | 140 | 115 | 95 | |||
| 1OZ Peel Strength | IPC-TM-650-2.4.8 | N/mm | >1.8 | >1.8 | >1.8 | >1.8 | |
| Water Absorption | IPC-TM-650-2.6.2.1 | % | 0.02 | 0.2 | 0.2 | 0.2 | |
| Flame Resistance ( Laminate & Prepreg as laminated) | UL94 | Rating | V-0 | V-0 | V-0 | V-0 | |
| Thermal Stress | ASTM D5470 | W/m.K | 0.30 | 0.30 | 0.30 | 0.55 | |
| Density | ASTM-D-792 | g/cm3 | 2.20 | 2.20 | 2.21 | 2.25 | |
Download Materials
Ready to drive innovation for your success?
We are committed to harnessing the immense power of technological innovation to provide global customers with efficient, sustainable full-range CCL solutions.