NYHP-220D/255D/265D/300D,聚四氟乙烯高频覆铜板产品规格表 Specification Sheet for Laminate
| 项目 Item | 测试方法 Test Method | 单位Units | 典型值 Typical Value | ||||
| Metric | NYHP-220D | NYHP-255D | NYHP-265D | NYHP-300D | |||
| 介电常数 Dk @10GHz Permittivity | IPC-TM-650-2.5.5.5 | — | 2.20 | 2.55 | 2.65 | 2.98 | |
| 介质损耗Df@10GHz Loss Tangent | IPC-TM-650-2.5.5.5 | — | 0.0009 | 0.0019 | 0.0021 | 0.0023 | |
| 表面电阻 Surface Resistivity | IPC-TM-650-2.5.17 | MΩ | 3.0×107 | 3.8×107 | 3.8×107 | 4.8×107 | |
| 体积电阻 Volume Resistivity | IPC-TM-650-2.5.17 | MΩ-cm | 1.4×109 | 1.5×109 | 1.8×109 | 2.2×109 | |
| 热应力冲击 Thermal Stress | 288℃,solder dip | S | 300S No Delamination | 300S No Delamination | 300S No Delamination | 300S No Delamination | |
| 热分解温度Td Decomposition Temperature | 5% wt loss | ℃ | >500 | >500 | >500 | >500 | |
| 膨胀系数CTE | X | IPC-TM-650-2.4.24 | PPM/℃ | 22 | 15 | 12 | 8 |
| Y | 35 | 18 | 15 | 12 | |||
| Z | 245 | 140 | 115 | 95 | |||
| 剥离强度1OZ Peel Strength | IPC-TM-650-2.4.8 | N/mm | >1.8 | >1.8 | >1.8 | >1.8 | |
| 吸水率 Water Absorption | IPC-TM-650-2.6.2.1 | % | 0.02 | 0.2 | 0.2 | 0.2 | |
| 耐燃性 Flame Resistance ( Laminate & Prepreg as laminated) | UL94 | Rating | V-0 | V-0 | V-0 | V-0 | |
| 导热系数 Thermal Stress | ASTM D5470 | W/m.K | 0.30 | 0.30 | 0.30 | 0.55 | |
| 密度 Density | ASTM-D-792 | g/cm3 | 2.20 | 2.20 | 2.21 | 2.25 | |
资料下载
准备好推动创新以实现您的成功了吗?
我们致力于承载科技创新的巨大能量,为全球客户提供高效、可持续的CCL全系列解决方案。